Site Description:
2 Wheelers is more than a retail business specializing in the Harley aftermarket. For thousands of customers whose bikes define their lifestyles, 2 Wheelers is a Mecca. It is “The Biker Candy Store” according too several who come the store weekly. It is considered a complete aftermarket shop, according to industry insiders. True to the independent “biker” image, 2 Wheelers has never been a franchised anything. Dedicated to the wants and needs of custom bike owners, it was founded in 1970 to meet the those needs quickly and efficiently, From the beginning, not only has the store stocked everything. They’ve merchandised it to maximum effect. Orderly and well labeled, the logical displays provide a lesson in the evolution of Motorcycles from the 40’s to the present. 2 Wheelers also has stores in Daytona and Sturgis.
2 Wheelers is more than a retail business specializing in the Harley aftermarket. For thousands of customers whose bikes define their lifestyles, 2 Wheelers is a Mecca. It is “The Biker Candy Store” according too several who come the store weekly. It is considered a complete aftermarket shop, according to industry insiders. True to the independent “biker” image, 2 Wheelers has never been a franchised anything. Dedicated to the wants and needs of custom bike owners, it was founded in 1970 to meet the those needs quickly and efficiently, From the beginning, not only has the store stocked everything. They’ve merchandised it to maximum effect. Orderly and well labeled, the logical displays provide a lesson in the evolution of Motorcycles from the 40’s to the present. 2 Wheelers also has stores in Daytona and Sturgis.
[ Link Comments | Additional Details | Editor Review | Modify ]
Link Rating Details
Total Votes: 1
Overall Rating: 10.00
| Registered Users | |||||||||||||||||||||||||||||||||||||||||
| Number of Ratings: 0 | |||||||||||||||||||||||||||||||||||||||||
| Links Rating: | |||||||||||||||||||||||||||||||||||||||||
| High Rating: | |||||||||||||||||||||||||||||||||||||||||
| Low Rating: | |||||||||||||||||||||||||||||||||||||||||
| Number of Comments: 0 | |||||||||||||||||||||||||||||||||||||||||
* Note: This Resource weighs Registered vs. Unregistered users ratings 10 To 1. | |||||||||||||||||||||||||||||||||||||||||
| Unregistered Users | |||||||||||||||||||||||||||||||||||||||||
| Number of Ratings: 1 |
| ||||||||||||||||||||||||||||||||||||||||
| Links Rating: 10.00 | |||||||||||||||||||||||||||||||||||||||||
| High Rating: 10 | |||||||||||||||||||||||||||||||||||||||||
| Low Rating: 10 | |||||||||||||||||||||||||||||||||||||||||
* Note: This Resource weighs Registered vs. Outside voters ratings 20 To 1. | |||||||||||||||||||||||||||||||||||||||||
| Outside Voters | |||||||||||||||||||||||||||||||||||||||||
| Number of Ratings: 0 | |||||||||||||||||||||||||||||||||||||||||
| Links Rating: | |||||||||||||||||||||||||||||||||||||||||
| High Rating: | |||||||||||||||||||||||||||||||||||||||||
| Low Rating: | |||||||||||||||||||||||||||||||||||||||||
Is this your resource? Allow other users to rate it from your web site!








